Microcopy Inventory
The full transcript of every product line on 41 pages, plus where screens say the same thing in different words. By the end of the phase this is the source of truth, with a "was" and a "became" column.
Rewrite log (was / became)
The running record of every product line changed in Steps 5 to 7, screen by screen. Step 5 does the sample (the Home set); Steps 6 and 7 add the rest. Lines not listed for a rewritten screen were checked against voice.md and already conform.
Home set (Step 5 sample, done)
All five Home pages (home, home-empty, home-error, home-loading, home-savefocus) were checked line by line against voice.md. Home was the hand-built reference for the whole wireframe set, so it already embodies the voice: only two lines needed normalizing. Structure and markup were not touched, only text.
| Screen | Zone | Was | Became | Rule |
|---|---|---|---|---|
| home | add-action | + Add subscription | Add a subscription | Dictionary D1: one label for the add-one affordance, matching home-empty; drops the decorative "+". |
| home-savefocus | summary-strip | ... by cutting 2 you might not use. | ... by cutting 2 you might not be using. | Consistency: the recurring cancel-candidates phrase is "you might not be using" (home base, guided-reveal). |
Verified already-conformant on the Home set (no change needed), the anchors the rollout must preserve:
- Trust line "Read-only. Tendd cannot move your money." (Dictionary D7), on every populated Home page.
- "You're paying for 14 subscriptions" and "a month, for what you have signed up for" (Principle 3 framing).
- Loader "Getting your subscriptions. This usually takes a moment." (Dictionary D10 pattern).
- Error "We could not refresh just now. Showing your last update from today, 9:14 AM." plus "Try again" (Dictionary D4; error keeps the last known list).
- "Connect your bank" and "Add a subscription" on home-empty (Dictionary D2, D1).
- Alert banner "Netflix went up by $2.50, now $17.99 a month." (Principle 2, active voice, names the actor).
Step 6: rollout to the remaining 15 screens (done)
Every non-Home screen was rewritten by one subagent per screen, all writing to voice.md, then reconciled here. 37 lines changed across 11 screens; 4 screens (Alerts, Cancel Guide, Upgrade, Settings) were already fully in voice. Structure, markup, reviewer annotations, aria-labels, user content, and data fixtures were not touched (only visible product copy).
| Screen | Zone | Was | Became | Rule |
|---|---|---|---|---|
| welcome | hero | Read-only, we can never move your money. | Read-only, we cannot move your money. | D7 (firm verb "cannot" in a "we" sentence) |
| welcome | how-it-works | ... by hand from 400+ presets. | ... by hand from 400+ services. | D5/D6 (catalog term is "service") |
| welcome | trust | ... but can never move, spend, or touch your money. | ... but cannot move, spend, or touch your money. | D7 |
| path-choice | path-option | Fast and automatic. Read-only, we can never move your money. | Fast and automatic. Read-only, we cannot move your money. | D7 |
| connect-bank | trust-note | We read your recurring charges, read-only. We can never move your money. Powered by Plaid. | We read your recurring charges, read-only, through Plaid. We cannot move your money. | D7 + D8 ("through Plaid", not "Powered by") |
| connect-bank | primary-action | Choose your bank | Connect your bank | D2 |
| connect-bank | primary-action | Add them yourself instead | Add them yourself | D1 (drop "instead") |
| connect-bank-error | primary-action | Add them yourself instead | Add them yourself | D1 |
| add-subscription | custom-fallback | Add it manually | Add it by hand | D1 (avoid "manually") |
| add-subscription | primary-action | See my list | See your subscriptions | D3 (second person) |
| add-subscription-empty | primary-action | Add it manually | Add it by hand | D1 |
| add-subscription-empty | primary-action | See my list | See your subscriptions | D3 |
| add-subscription-error | primary-action | Try the list again | Try again | D4 |
| add-subscription-error | primary-action | See my list | See your subscriptions | D3 |
| add-subscription-loading | state-message | Loading services... | Getting the list of services. This usually takes a moment. | D10 (loader pattern) |
| guided-reveal | reveal-step | You are subscribed to 14 things. | You're paying for 14 subscriptions. | D5 ("subscriptions", not "things"); matches Home summary |
| guided-reveal | primary-action | See my full list | See your subscriptions | D3 |
| subscription-detail-error | state-message | Back to Home | Back to your subscriptions | D3 |
| cancel-win | win-summary | Nice. You just cancelled Netflix and freed up $17.99 a month. | You just cancelled Netflix and freed up $17.99 a month. | D12 / Principle 5 (drop praise interjection) |
| cancel-win | share | Feeling good about it? You can share a simple card. No bank details, ever. | You can share a simple card. No bank details, ever. | D12 (drop performative emotion prompt) |
| cancel-win | continue | Done, back to my list | Back to your subscriptions | D3 |
| share-snapshot | continue | Done, back to my list | Back to your subscriptions | D3 |
| share-snapshot-error | secondary-action | Done, back to my list | Back to your subscriptions | D3 |
| share-snapshot-loading | heading | Creating your card... | Making your card | D10 (no gerund-plus-ellipsis; matches its message line) |
| history-trends | header | How your recurring spend has moved over time. | How your monthly total has moved over time. | D9 (prefer "total" over "spend") |
| history-trends-empty | state-message | Back to Home | Back to your subscriptions | D3 |
| connections | connection-row | Bank connection via Plaid | Bank connection through Plaid | D8 |
| connections-error | connection-row | Bank connection via Plaid | Bank connection through Plaid | D8 |
| connections | connection-row | Read-only, cannot move money | Read-only, cannot move your money | D7 (keep "your") |
| connections | connection-row | Add another by hand | Add a subscription | D1 (canonical add-one affordance) |
| connections | add-source | Connect a bank | Connect your bank | D2 |
| connections | add-source | Add manually | Add them yourself | D1 (manual method) |
| connections-empty | empty-invite | Connect a bank | Connect your bank | D2 |
| connections-empty | empty-invite | Add manually | Add them yourself | D1 |
| connections-empty | empty-invite | Connect a bank to find your subscriptions... | Connect your bank to find your subscriptions... | D2 (same-screen prose consistency) |
| data-privacy | privacy-section | We can never move your money. | We cannot move your money. | D7 |
| data-privacy | privacy-section | Read-only transaction history via Plaid | Read-only transaction history through Plaid | D8 |
Fully conformant, no change (verified line by line): Alerts (and states), Cancel Guide (and states), Upgrade, Settings. Their in-voice anchors: the alert lines name the actor in active voice ("A payment to Amazon Prime did not go through"), Cancel Guide keeps the reversible-action framing ("you can always resubscribe later") and the non-judgmental "it is not your fault", Upgrade keeps the single dismissible Pro gate with "Maybe later", Settings keeps its plain notification copy.
Cross-screen consistency (checked after the rollout). The canonical labels now read identically everywhere they appear: "Back to your subscriptions" (7 pages), "See your subscriptions" (4), "Connect your bank" (5), "Add them yourself" (6), "through Plaid" (6), and the read-only line "cannot ... your money" on every trust surface. The manual-add family carries three distinct labels on purpose, one per action: "Add them yourself" (the method, paired against Connect your bank), "Add a subscription" (the affordance to add one, on Home, empty states, and Connections), and "Add it by hand" (the in-page toggle on Add Subscription that reveals the custom-entry fields when a preset is not found). These are three different actions, so they keep three labels; none uses the banned word "manually".
Finalization fixes (accessibility and reviewer notes). Three references outside the visible copy still named retired labels; they were synced so nothing points at a string that no longer exists:
- share-snapshot-loading: aria-label "Creating your card" to "Making your card" (matches the visible heading).
- alerts-error: the reviewer zaction note "Back to Home" to "Back to your subscriptions".
- add-subscription: the reviewer zaction note "See my list" to "See your subscriptions".
Step 7: verify and fix (done)
Four adversarial reviewers re-checked all 41 pages against voice.md. They found four real voice misses (fixed below), two consistency judgments (resolved with no change), and coverage gaps (now recorded). Screens and this log were fixed together.
| Screen | Zone | Was | Became | Rule |
|---|---|---|---|---|
| connect-bank-loading | state-message | This takes a few seconds. We are reading your recurring charges, read-only. | We are reading your recurring charges, read-only. This usually takes a moment. | D10 (single loader pattern, canonical closer) |
| history-trends-empty | state-message | ... the shape of your spending will be here. | ... the shape of your monthly total will be here. | D9 / Principle 3 (no spending/exposure frame) |
| history-trends | chart summary | your monthly recurring total went from $172.90 in May ... | your monthly total went from $172.90 in May ... | D9 (canonical "monthly total"; matches the header) |
| data-privacy | export | Exporting your spend history as a CSV ... | Exporting your history as a CSV ... | D9 / Principle 3 (drop "spend") |
| cancel-guide-empty | detail-head (data fix) | $4.25 / month, you can always resubscribe later | $17.00 / month, you can always resubscribe later | Data fixture: The New York Times is $17.00/month in the canonical dataset. |
Consistency judgments (resolved, no change):
- subscription-detail base/empty/loading appbar "back to Home" chevron: kept. It is the back-nav chevron to the parent (the Home tab keeps its nav label per D3), uniform across all four detail states; the error state's "Back to your subscriptions" is the separate content-recovery button. Two patterns by design, not a drift.
- subscription-detail-empty "We could not identify this": kept. Active voice with the actor, and the next sentence names the object ("match it to a service").
Coverage additions (lines on screen but missing from the Step 1 inventory, now recorded so nothing ships outside this file):
- cancel-guide-empty detail-head: "Cancel The New York Times" (heading) and "$17.00 / month, you can always resubscribe later" (body).
- cancel-guide-error detail-head: "Cancel Netflix" (heading) and "$17.99 / month, still active for now" (body). The "still active for now" amount variant is authored copy specific to the error state.
- connections "Added by you" source card: the "Added" field value "Kept up to date by you".
Reviewer-note syncs (outside visible copy, aligned to current labels):
- add-subscription-empty zaction: "add it manually" to "add it by hand".
- connect-bank zaction: "choose your bank" to "Connect your bank".
Canonical subscription dataset
The 14-subscription sample repeats across Home, its states, and the Subscription Detail master pane. This is product data, not authored copy, and is not rewritten. It is listed once here and referenced elsewhere as "the canonical list". Total: $192.90 / month.
| Category | Subscription | Amount | Next / Trial | Status |
|---|---|---|---|---|
| Streaming | Netflix | $17.99 / month | Next: Aug 3 | Active |
| Streaming | Disney+ | $13.99 / month | Next: Aug 12 | Active |
| Streaming | Amazon Prime | $14.99 / month | Next: Aug 20 | Active |
| Streaming | Hulu | $7.99 / month | Next: Aug 25 | Active |
| Software | Adobe Creative Cloud | $22.99 / month | Next: Aug 15 | Active |
| Software | ChatGPT Plus | $20.00 / month | Next: Aug 5 | Active |
| Software | iCloud+ | $2.99 / month | Next: Aug 2 | Active |
| Software | Notion | $8.00 / month | Next: Aug 9 | Active |
| Music | Spotify Premium | $11.99 / month | Next: Aug 7 | Active |
| Music | Apple Music | $10.99 / month | Next: Aug 14 | Active |
| Fitness | Peloton App | $12.99 / month | Trial ends: Aug 18 | Trial |
| Fitness | Strava | $11.99 / month | Next: Aug 22 | Active |
| News | The New York Times | $17.00 / month | Next: Aug 11 | Active |
| News | The Economist | $19.00 / month | Next: Aug 28 | Active |
The line inventory
Every interface line on all 41 wireframe pages, verbatim, grouped by cluster. Zone is the region of the screen the line sits in; Type is heading, button, link, field-label, hint, body, state-message, status, nav, or footer. A line a user types is tagged (USER) and is never rewritten. Not listed, on purpose: the reviewer wireframe tree and deferred asset placeholders ([logo], [chart], [preview image]).
Cluster A: Welcome landing and Path Choice
| Screen | Zone | Line | Type |
|---|---|---|---|
| welcome | top-nav | Tendd | nav |
| welcome | top-nav | How it works | nav |
| welcome | top-nav | Trust and security | nav |
| welcome | top-nav | Pricing | nav |
| welcome | top-nav | Sign in | link |
| welcome | top-nav | Get started free | button |
| welcome | hero | For people who are not into finance | body |
| welcome | hero | See what you're paying for. Calmly. | heading |
| welcome | hero | Tendd shows every subscription and recurring charge in one calm view, so you always know what is going out. No spreadsheets, no judgment, no surprises. | body |
| welcome | hero | Get started free | button |
| welcome | hero | See how it works | button |
| welcome | hero | No bank connection needed to start. Read-only, we can never move your money. | body |
| welcome | hero-preview | Example, not your data | body |
| welcome | hero-preview | You're paying for 14 subscriptions | body |
| welcome | hero-preview | a month, for what you have signed up for | body |
| welcome | benefit-card | Calm control of your recurring money | heading |
| welcome | benefit-card | Tendd is not a budgeting app. It is a simple, low-pressure way to see and control what you are subscribed to. | body |
| welcome | benefit-card | Everything in one place | heading |
| welcome | benefit-card | Every subscription and recurring charge, pulled together and grouped by category. One calm list instead of a dozen forgotten logins. | body |
| welcome | benefit-card | Clear, never judged | heading |
| welcome | benefit-card | No budgets to set up, no red warnings, no lectures. Just your numbers in plain language, so you feel in control instead of anxious. | body |
| welcome | benefit-card | Never caught off guard | heading |
| welcome | benefit-card | Tendd tells you in plain words when a price goes up, a free trial is about to end, or a payment does not go through. | body |
| welcome | how-it-works | How Tendd works | heading |
| welcome | how-it-works | Three steps, a few minutes. You are in control the whole way. | body |
| welcome | how-it-works | Connect or add | heading |
| welcome | how-it-works | Securely connect your bank, or add your subscriptions by hand from 400+ presets. Your choice, no pressure to link an account. | body |
| welcome | how-it-works | See it all, calmly | heading |
| welcome | how-it-works | Tendd finds your recurring charges and shows them in one clear list, with your real monthly total as the biggest thing on screen. | body |
| welcome | how-it-works | Cancel and save | heading |
| welcome | how-it-works | Spot what you no longer use and cancel it with a step-by-step guide. Feel the small win when the number goes down. | body |
| welcome | trust | Trusted with your money | heading |
| welcome | trust | Trust is earned, not claimed. Here is exactly what Tendd can and cannot do. | body |
| welcome | trust | Read-only, always | body |
| welcome | trust | Tendd can see your recurring charges but can never move, spend, or touch your money. | body |
| welcome | trust | Bank-level connection | body |
| welcome | trust | We connect through Plaid, the same secure service used by many major finance apps. We never see your bank password. | body |
| welcome | trust | You are in control | body |
| welcome | trust | Disconnect any account or delete all of your data at any time, in one tap. It is gone when you say so. | body |
| welcome | trust | We never sell your data | body |
| welcome | trust | Your financial life is yours. Tendd does not sell or share it, full stop. | body |
| welcome | trust | Read what we access | link |
| welcome | social-proof | People feel the difference | heading |
| welcome | social-proof | Most people find at least one subscription they had forgotten about in their first session. | body |
| welcome | social-proof | I finally know what is leaving my account every month, and I stopped feeling anxious about it. | body (USER) |
| welcome | social-proof | Emma, 29 | body |
| welcome | social-proof | I added everything by hand without connecting my bank. That mattered to me, and it still took five minutes. | body (USER) |
| welcome | social-proof | Ravi, 34 | body |
| welcome | social-proof | Found three subscriptions I forgot about and cancelled them in an afternoon. It felt great. | body (USER) |
| welcome | social-proof | Claudia, 41 | body |
| welcome | final-cta | See what you're paying for. Calmly. | heading |
| welcome | final-cta | Start free. No bank connection needed, and nothing to cancel later if it is not for you. | body |
| welcome | final-cta | Get started free | button |
| welcome | final-cta | Already using Tendd? | body |
| welcome | final-cta | Sign in | link |
| welcome | footer | A calm way to see and control your recurring payments. Built for people who are not into finance. | footer |
| welcome | footer | Product / Company / Legal (How it works, Trust and security, Pricing, About, Contact, Careers, Privacy, Terms, Data and privacy) | footer |
| path-choice | appbar | ‹ Back | link |
| path-choice | appbar | Step 1 of 3 | status |
| path-choice | title | How do you want to start? | heading |
| path-choice | path-option | Connect your bank | heading |
| path-choice | path-option | Fast and automatic. Read-only, we can never move your money. | body |
| path-choice | path-option | Choose this path → | button |
| path-choice | path-option | Add them yourself | heading |
| path-choice | path-option | Private. Pick from 400+ services, nothing leaves your control. | body |
| path-choice | path-option | Choose this path → | button |
| path-choice | reassurance | Either way, you land on the same calm view. | body |
| path-choice | reassurance | What does each option access? | link |
Cluster B: Connect Bank, Add Subscription, Guided Reveal
| Screen | Zone | Line | Type |
|---|---|---|---|
| connect-bank | header | Step 2 of 3 | status |
| connect-bank | title | Connect your bank | heading |
| connect-bank | trust-note | Here is exactly what we do | body |
| connect-bank | trust-note | We read your recurring charges, read-only. We can never move your money. Powered by Plaid. | body |
| connect-bank | primary-action | Choose your bank | button |
| connect-bank | primary-action | Add them yourself instead | button |
| connect-bank | region-note | Available for US banks today. More regions soon. | body |
| connect-bank-empty | state-message | Connected, but nothing recurring yet | heading |
| connect-bank-empty | state-message | We linked your bank but did not find recurring charges yet. Some show up only on the next billing cycle. You can add the ones you know about now. | state-message |
| connect-bank-empty | primary-action | Add them yourself | button |
| connect-bank-empty | primary-action | Check again | button |
| connect-bank-error | state-message | We could not connect to your bank | state-message |
| connect-bank-error | state-message | This is usually temporary. You can try again, or add your subscriptions yourself and connect later. | state-message |
| connect-bank-error | primary-action | Try again | button |
| connect-bank-error | primary-action | Add them yourself instead | button |
| connect-bank-loading | state-message | Syncing your bank | heading |
| connect-bank-loading | state-message | This takes a few seconds. We are reading your recurring charges, read-only. | state-message |
| add-subscription | title | Add a subscription | heading |
| add-subscription | title | Pick from 400+ services, or add your own. Nothing leaves your control. | body |
| add-subscription | field | Find a service | field-label |
| add-subscription | field | Search 400+ services | hint |
| add-subscription | list | Chosen / Use | status |
| add-subscription | list | Typically $17.99 / month | body |
| add-subscription | custom-fallback | Can't find it? | body |
| add-subscription | custom-fallback | Add it manually | link |
| add-subscription | custom-fallback | and fill the details yourself. | body |
| add-subscription | field | Name / Amount / Billing frequency / Next payment date / Category | field-label |
| add-subscription | field | Monthly / Every 4 weeks / Quarterly / Yearly / Custom | body |
| add-subscription | field | Streaming / Music / Fitness / Software / News / Other | body |
| add-subscription | primary-action | Add subscription | button |
| add-subscription | primary-action | Add another | button |
| add-subscription | progress | Saved as you go | body |
| add-subscription | progress | 3 added so far. Your list is saved, so you can stop and come back any time. | body |
| add-subscription | primary-action | See my list | button |
| add-subscription | field | net / Netflix / $17.99 / Aug 3, 2026 | field-label (USER) |
| add-subscription-empty | field | Cerebro Cloud | field-label (USER) |
| add-subscription-empty | state-message | No match for "Cerebro Cloud" | state-message |
| add-subscription-empty | state-message | Not every service is in our list yet. You can add it by hand below, and it will sit alongside the rest. | state-message |
| add-subscription-empty | field | For example, Aug 3, 2026 | hint |
| add-subscription-empty | primary-action | Add it manually | button |
| add-subscription-empty | primary-action | Search again | button |
| add-subscription-empty | primary-action | See my list | button |
| add-subscription-error | state-message | We could not load the service list | state-message |
| add-subscription-error | state-message | You can still add subscriptions by hand below, and the search will come back on its own. | state-message |
| add-subscription-error | primary-action | Try the list again | button |
| add-subscription-error | field | For example, Spotify Premium | hint |
| add-subscription-error | primary-action | Add subscription | button |
| add-subscription-error | primary-action | Add another | button |
| add-subscription-error | primary-action | See my list | button |
| add-subscription-loading | state-message | Loading services... | state-message |
| guided-reveal | header | Step 3 of 3 | status |
| guided-reveal | reveal-step | Step 1 of 3 - count first | status |
| guided-reveal | reveal-step | You are subscribed to 14 things. | body |
| guided-reveal | reveal-step | Step 2 of 3 - the 14, grouped | status |
| guided-reveal | list | Streaming (4 subscriptions), Software (4), Music, Fitness, News (6) | body |
| guided-reveal | reveal-step | Step 3 of 3 - total, paired with an action | status |
| guided-reveal | reveal-step | That is $192.90 a month. | body |
| guided-reveal | reveal-step | Here are 2 you might not be using: Peloton App and The New York Times. | body |
| guided-reveal | primary-action | Review these 2 | button |
| guided-reveal | primary-action | See my full list | button |
| guided-reveal | tone-line | This is what you have signed up for, not what you wasted. | body |
| guided-reveal-empty | state-message | Nothing to reveal yet | heading |
| guided-reveal-empty | state-message | Add at least one subscription and your list appears here. Even a partial list is saved, so you can come back any time. | state-message |
| guided-reveal-empty | primary-action | Add a subscription | button |
Cluster C: Home and Subscription Detail
| Screen | Zone | Line | Type |
|---|---|---|---|
| home | header | Hi, Emma | body |
| home | summary-strip | You're paying for 14 subscriptions | body |
| home | summary-strip | a month, for what you have signed up for | body |
| home | summary-strip | Read-only. Tendd cannot move your money. | body |
| home | alert-banner | Netflix went up by $2.50, now $17.99 a month. | body |
| home | alert-banner | See what changed → | link |
| home | list | Streaming (4) / Software (4) / Music (2) / Fitness (2) / News (2) | heading |
| home | list-row | (the canonical list, one GC4 row each) | body |
| home | cancel-candidates | 2 you might not be using | body |
| home | cancel-candidates | Peloton App, The New York Times | body |
| home | cancel-candidates | Review → | link |
| home | add-action | + Add subscription | button |
| home | history-link | See your trends | button |
| home | history-link | Pro | status |
| home | detail-pane | Next payment / Category / Source / Status | field-label |
| home | detail-pane | From Chase ...1234, read-only | body |
| home | detail-pane | The price went up by $2.50 on Jul 28, now $17.99 a month. | body |
| home | detail-pane | Cancel this subscription | button |
| home | detail-pane | Open full detail | button |
| home | tab-bar | Home / Alerts / Save / You | nav |
| home-empty | summary-strip | Nothing to add up yet | body |
| home-empty | summary-strip | Connect your bank or add a subscription, and your monthly total appears here as the biggest thing on screen. | body |
| home-empty | state-message | Nothing here yet | heading |
| home-empty | state-message | See everything you pay for in one calm place. Pick the way that feels right; you can change it later. | body |
| home-empty | state-message | Connect your bank | button |
| home-empty | state-message | Add a subscription | button |
| home-error | state-message | We could not refresh just now. Showing your last update from today, 9:14 AM. | state-message |
| home-error | state-message | Try again | button |
| home-error | summary-strip | a month, as of your last update | body |
| home-loading | summary-strip | Getting your subscriptions. This usually takes a moment. | body |
| home-savefocus | summary-strip | a month. You could save up to $29.99 a month by cutting 2 you might not use. | body |
| home-savefocus | cancel-candidates | Two you have not opened in a while. No pressure, just a nudge. | body |
| home-savefocus | cancel-candidates | Trial ends: Aug 18 · not opened in 3 weeks | body |
| home-savefocus | cancel-candidates | Next: Aug 11 · not opened in 6 weeks | body |
| home-savefocus | cancel-candidates | Cancel | button |
| subscription-detail | header | ‹ Home | link |
| subscription-detail | master-pane | (the canonical list, kept beside the detail on desktop) | body |
| subscription-detail | header | Netflix | heading |
| subscription-detail | header | $17.99 / month | body |
| subscription-detail | next-payment | Next payment | field-label |
| subscription-detail | next-payment | $17.99 on Aug 3 | body |
| subscription-detail | category-source | Category / Source / Status | field-label |
| subscription-detail | category-source | From Chase ...1234, read-only | body |
| subscription-detail | alert-banner | The price went up by $2.50 on Jul 28, now $17.99 a month. | body |
| subscription-detail | history-link | See price and payment history | button |
| subscription-detail | history-link | Pro | status |
| subscription-detail | cancel-action | Cancel this subscription | button |
| subscription-detail-empty | header | SQ *BLUEBOTTLE 8890 | heading (USER) |
| subscription-detail-empty | header | $14.00, seen monthly | body |
| subscription-detail-empty | state-message | We could not identify this | body |
| subscription-detail-empty | state-message | It repeats like a subscription, but we could not match it to a service. Name it and pick a category so it reads clearly next time. | body |
| subscription-detail-empty | state-message | Name this charge | button |
| subscription-detail-empty | state-message | Not a subscription | button |
| subscription-detail-error | state-message | We could not load this subscription | heading |
| subscription-detail-error | state-message | This is usually temporary. Try again, or go back to your list. | body |
| subscription-detail-error | state-message | Try again | button |
| subscription-detail-error | state-message | Back to Home | button |
Cluster D: Alerts, Cancel Guide, Cancel Win, Share Snapshot
| Screen | Zone | Line | Type |
|---|---|---|---|
| alerts | title | Alerts | heading |
| alerts | title | The few things worth knowing about, newest first. A quiet dot marks what is new since your last visit. | body |
| alerts | alert-row | Netflix went up by $2.50, now $17.99 a month | body |
| alerts | alert-row | Price change · Netflix · Your next payment is Aug 3 | body |
| alerts | alert-row | See what changed → | link |
| alerts | alert-row | A payment to Amazon Prime did not go through | body |
| alerts | alert-row | Payment failed · Amazon Prime · It usually tries again in a day or two | body |
| alerts | alert-row | What to do → | link |
| alerts | alert-row | Your Peloton App trial ends soon | body |
| alerts | alert-row | Trial ending · Peloton App · Tendd Pro explains this in plain language | body |
| alerts | alert-row | Unlock with Tendd Pro → | link |
| alerts | alert-row | We noticed something about your Adobe charge | body |
| alerts | alert-row | Unusual charge · Adobe Creative Cloud · Tendd Pro explains this in plain language | body |
| alerts | alert-row | We could not take your Spotify Premium payment on Jun 28 | body |
| alerts | alert-row | Payment failed · Spotify Premium · This one has since gone through | body |
| alerts | alert-row | See Spotify Premium → | link |
| alerts | alert-row | New / Pro | status |
| alerts-empty | state-message | All clear | heading |
| alerts-empty | state-message | Nothing needs your attention right now. If a price changes or a payment does not go through, you will see it here first, in plain language. | state-message |
| alerts-empty | primary-action | Back to your subscriptions | button |
| alerts-error | state-message | We could not load your alerts | heading |
| alerts-error | state-message | Nothing is wrong with your money, we just could not reach your alerts right now. Give it another try, or head back to your subscriptions. | state-message |
| alerts-error | primary-action | Try again | button |
| alerts-error | secondary-action | Back to your subscriptions | button |
| alerts-loading | state-message | Checking for anything worth knowing about. This usually takes a moment. | state-message |
| cancel-guide | header | Back to Netflix | link |
| cancel-guide | detail-head | Cancel Netflix | heading |
| cancel-guide | detail-head | $17.99 / month · you can always resubscribe later | body |
| cancel-guide | step | Here is how to cancel Netflix | heading |
| cancel-guide | step | Go to your Netflix account page. / Select Cancel Membership. / Confirm the cancellation. | body |
| cancel-guide | primary-action | Open netflix.com/account | button |
| cancel-guide | pro-callout | Step-by-step with screenshots for Netflix, plus a one-tap direct cancel link so you skip the retention screens. | body |
| cancel-guide | pro-callout | See Tendd Pro | button |
| cancel-guide | confirm | Managed to cancel? Mark it here and we will show what you saved. | body |
| cancel-guide | confirm | I cancelled it | button |
| cancel-guide | help-path | Ran into a wall or a "please stay" screen? | body |
| cancel-guide | help-path | Couldn't cancel? | button |
| cancel-guide-empty | state-message | We do not have step-by-step for this one yet | heading |
| cancel-guide-empty | state-message | Here is the general way most subscriptions cancel. It works for The New York Times too. | state-message |
| cancel-guide-empty | step | Open the service's website and sign in. / Go to Account or Subscription settings. / Look for Cancel or Manage plan. / Confirm, and watch for a confirmation email. | body |
| cancel-guide-empty | request-guide | Want us to build a tailored guide for The New York Times? Tell us and we will add it. | body |
| cancel-guide-empty | request-guide | Ask us to add this guide | button |
| cancel-guide-empty | confirm | Managed to cancel with the general steps? Mark it here. | body |
| cancel-guide-empty | confirm | I cancelled it | button |
| cancel-guide-error | state-message | Cancelling can be made deliberately hard, and it is not your fault. Here is what else to try. | state-message |
| cancel-guide-error | step | Skip the "special offers" screen and keep choosing Cancel, not Pause. / Try cancelling from a web browser instead of the app. / If billed through Apple or Google, cancel in your device subscriptions. / Still stuck? Keep this open and come back, nothing is lost. | body |
| cancel-guide-error | primary-action | I cancelled it | button |
| cancel-guide-error | secondary-action | Remind me later | button |
| cancel-guide-error | next-move | Prefer a guided walk-through with a direct link? | body |
| cancel-guide-error | next-move | Full step-by-step guide | button |
| cancel-win | header | A small win | body |
| cancel-win | win-summary | Nice. You just cancelled Netflix and freed up $17.99 a month. That is $215.88 a year back in your pocket. | body |
| cancel-win | win-summary | On your word. You can always resubscribe if you miss it. | body |
| cancel-win | running-total | With Tendd so far | heading |
| cancel-win | running-total | You have freed up $32.98 a month, about $395 a year, across the subscriptions you have cut. | body |
| cancel-win | share | Feeling good about it? You can share a simple card. No bank details, ever. | body |
| cancel-win | share | Share this win | button |
| cancel-win | continue | Done, back to my list | button |
| share-snapshot | header | Back | link |
| share-snapshot | share-preview | Card preview | heading |
| share-snapshot | share-preview | On Tendd, I am keeping an eye on 13 subscriptions | body |
| share-snapshot | share-preview | a month, all in one calm place | body |
| share-snapshot | share-preview | Just cancelled Netflix and freed up $17.99 a month. | body |
| share-snapshot | primary-action | Share | button |
| share-snapshot | privacy-note | What is on this card | heading |
| share-snapshot | privacy-note | No account numbers, no bank details, and no list of your exact subscriptions. Only what you see above. | body |
| share-snapshot | continue | Done, back to my list | button |
| share-snapshot-error | state-message | We could not create the card just now | heading |
| share-snapshot-error | state-message | Nothing is wrong with your account, and your cancel win is still saved. Let's try the card again. | state-message |
| share-snapshot-error | primary-action | Try again | button |
| share-snapshot-error | secondary-action | Done, back to my list | button |
| share-snapshot-loading | state-message | Creating your card... | heading |
| share-snapshot-loading | state-message | Making your card. This usually takes a moment. | state-message |
Cluster E: History and Trends, Upgrade, Connections, Data and Privacy, Settings
| Screen | Zone | Line | Type |
|---|---|---|---|
| history-trends | header | Your trends | heading |
| history-trends | header | Pro | status |
| history-trends | header | How your recurring spend has moved over time. Nothing to act on here, just the shape of it. | body |
| history-trends | time-range | 3 months / 6 months / 12 months | button |
| history-trends | chart-area | Text summary: your monthly recurring total went from $172.90 in May to $192.90 in July, up about $20 across three months. | state-message |
| history-trends | trend-list | Up $2.50 since May, now $17.99 / month | body |
| history-trends | trend-list | New since June, $20.00 / month | body |
| history-trends | trend-list | No change since March, $4.25 / month | body |
| history-trends | trend-list | Higher / New / Steady | status |
| history-trends | trend-list | By category | body |
| history-trends | trend-list | Streaming is up $6 since March. Everything else held steady. | body |
| history-trends | export | Export as CSV | button |
| history-trends | export | Downloads your history as a spreadsheet. Part of Tendd Pro. | body |
| history-trends-empty | state-message | Still gathering your history | heading |
| history-trends-empty | state-message | Trends need a few months to be worth looking at. We have less than three months so far. Check back in a few weeks and the shape of your spending will be here. | state-message |
| history-trends-empty | state-message | Back to Home | button |
| history-trends-loading | chart-area | Adding up your last few months. This usually takes a moment. | state-message |
| upgrade | header | Tendd Pro | heading |
| upgrade | header | Free | status |
| upgrade | header | Pay less per month than most of the subscriptions you will cancel. | body |
| upgrade | context | You came here from Your trends. History and trends are part of Tendd Pro. | body |
| upgrade | feature-list | History and trends (3, 6, and 12 month views) | body |
| upgrade | feature-list | Advanced alerts (Trial ending, unusual, duplicate) | body |
| upgrade | feature-list | Full cancel guides (Step by step, one-tap links) | body |
| upgrade | feature-list | Export (Your history as a spreadsheet) | body |
| upgrade | price | $69 a year | heading |
