Microcopy Inventory
The full transcript of every product line on 41 pages, plus where screens say the same thing in different words. By the end of the phase this is the source of truth, with a "was" and a "became" column.
Rewrite log (was / became)
The running record of every product line changed in Steps 5 to 7, screen by screen. Step 5 does the sample (the Home set); Steps 6 and 7 add the rest. Lines not listed for a rewritten screen were checked against voice.md and already conform.
Home set (Step 5 sample, done)
Updated after publishing, 2026-08-20: the inventory further down now carries three screens that did not exist when this page was written - home-one, home-few and upgrade-renewal-failed, the count ladder and the failed renewal. The rewrite log is history and is not re-opened; the lines for the three new pages were authored against voice.md rather than rewritten from anything. And on 2026-08-21 it lost one: home-savefocus was retired with the Save tab, so its four candidate lines moved onto home as the cancel nudge and its savings line was folded into them. The rewrite log above still names the retired page, and deliberately: a log records what was decided on the day it was decided, and renaming its subject afterwards would make the record say something that did not happen.
All five Home pages (home, home-empty, home-error, home-loading, home-savefocus) were checked line by line against voice.md. Home was the hand-built reference for the whole wireframe set, so it already embodies the voice: only two lines needed normalizing. Structure and markup were not touched, only text.
| Screen | Zone | Was | Became | Rule |
|---|---|---|---|---|
| home | add-action | + Add subscription | Add a subscription | Dictionary D1: one label for the add-one affordance, matching home-empty; drops the decorative "+". |
| home-savefocus | summary-strip | ... by cutting 2 you might not use. | ... by cutting 2 you might not be using. | Consistency: the recurring cancel-candidates phrase is "you might not be using" (home base, guided-reveal). |
Verified already-conformant on the Home set (no change needed), the anchors the rollout must preserve:
- Trust line "Read-only. Tendd cannot move your money." (Dictionary D7), on every populated Home page.
- "You're paying for 14 subscriptions" and "a month, for what you have signed up for" (Principle 3 framing).
- Loader "Getting your subscriptions. This usually takes a moment." (Dictionary D10 pattern).
- Error "We could not refresh just now. Showing your last update from today, 9:14 AM." plus "Try again" (Dictionary D4; error keeps the last known list).
- "Connect your bank" and "Add a subscription" on home-empty (Dictionary D2, D1).
- Alert banner "Netflix went up by $2.50, now $17.99 a month." (Principle 2, active voice, names the actor).
Step 6: rollout to the remaining 15 screens (done)
Every non-Home screen was rewritten by one subagent per screen, all writing to voice.md, then reconciled here. 37 lines changed across 11 screens; 4 screens (Alerts, Cancel Guide, Upgrade, Settings) were already fully in voice. Structure, markup, reviewer annotations, aria-labels, user content, and data fixtures were not touched (only visible product copy).
| Screen | Zone | Was | Became | Rule |
|---|---|---|---|---|
| welcome | hero | Read-only, we can never move your money. | Read-only, we cannot move your money. | D7 (firm verb "cannot" in a "we" sentence) |
| welcome | how-it-works | ... by hand from 400+ presets. | ... by hand from 400+ services. | D5/D6 (catalog term is "service") |
| welcome | trust | ... but can never move, spend, or touch your money. | ... but cannot move, spend, or touch your money. | D7 |
| path-choice | path-option | Fast and automatic. Read-only, we can never move your money. | Fast and automatic. Read-only, we cannot move your money. | D7 |
| connect-bank | trust-note | We read your recurring charges, read-only. We can never move your money. Powered by Plaid. | We read your recurring charges, read-only, through Plaid. We cannot move your money. | D7 + D8 ("through Plaid", not "Powered by") |
| connect-bank | primary-action | Choose your bank | Connect your bank | D2 |
| connect-bank | primary-action | Add them yourself instead | Add them yourself | D1 (drop "instead") |
| connect-bank-error | primary-action | Add them yourself instead | Add them yourself | D1 |
| add-subscription | custom-fallback | Add it manually | Add it by hand | D1 (avoid "manually") |
| add-subscription | primary-action | See my list | See your subscriptions | D3 (second person) |
| add-subscription-empty | primary-action | Add it manually | Add it by hand | D1 |
| add-subscription-empty | primary-action | See my list | See your subscriptions | D3 |
| add-subscription-error | primary-action | Try the list again | Try again | D4 |
| add-subscription-error | primary-action | See my list | See your subscriptions | D3 |
| add-subscription-loading | state-message | Loading services... | Getting the list of services. This usually takes a moment. | D10 (loader pattern) |
| guided-reveal | reveal-step | You are subscribed to 14 things. | You're paying for 14 subscriptions. | D5 ("subscriptions", not "things"); matches Home summary |
| guided-reveal | primary-action | See my full list | See your subscriptions | D3 |
| subscription-detail-error | state-message | Back to Home | Back to your subscriptions | D3 |
| cancel-win | win-summary | Nice. You just cancelled Netflix and freed up $17.99 a month. | You just cancelled Netflix and freed up $17.99 a month. | D12 / Principle 5 (drop praise interjection) |
| cancel-win | share | Feeling good about it? You can share a simple card. No bank details, ever. | You can share a simple card. No bank details, ever. | D12 (drop performative emotion prompt) |
| cancel-win | continue | Done, back to my list | Back to your subscriptions | D3 |
| share-snapshot | continue | Done, back to my list | Back to your subscriptions | D3 |
| share-snapshot-error | secondary-action | Done, back to my list | Back to your subscriptions | D3 |
| share-snapshot-loading | heading | Creating your card... | Making your card | D10 (no gerund-plus-ellipsis; matches its message line) |
| history-trends | header | Your subscriptions | link | |
| history-trends | header | Your trends | heading | |
| history-trends | header | Pro | status | |
| history-trends | header | How your monthly total has moved over time. Nothing to act on here, just the shape of it. | body | |
| history-trends | time-range | 3 months / 6 months / 12 months | button | |
| history-trends | chart-area | Your monthly total went from $172.90 in May to $192.90 in July, up about $20 across three months. | body | |
| history-trends | trend-list | What moved | heading | |
| history-trends | trend-list | Up $2.50 since May, now $17.99 a month | body | |
| history-trends | trend-list | New since June, $20.00 a month | body | |
| history-trends | trend-list | No change since March, $17.00 a month | body | |
| history-trends | trend-list | Higher / New / Steady | status | |
| history-trends | trend-list | By category | body | |
| history-trends | trend-list | Streaming is up $6 since March. Everything else held steady. | body | |
| history-trends | export | Export as CSV | button | |
| history-trends | export | Your history as a spreadsheet, for reading it somewhere else. Part of Tendd Pro. A plain copy of everything we hold is free and lives in Data and privacy. | body | |
| history-trends-locked | header | Free | status | |
| history-trends-locked | lock | Trends are part of Tendd Pro | heading | |
| history-trends-locked | lock | Your list, your total and your alerts stay free and uncapped. What Pro adds here is the past: | body | |
| history-trends-locked | lock | How your monthly total moved, over 3, 6 or 12 months | body | |
| history-trends-locked | lock | Which subscriptions went up, which are new, which held steady | body | |
| history-trends-locked | lock | Your history as a spreadsheet | body | |
| history-trends-locked | primary-action | See what Pro adds | button | |
| history-trends-locked | export | A plain copy of everything we hold about you is free, and it is in Data and privacy. This is the analytical export, which is the Pro one. | body | |
| history-trends-empty | state-message | Still gathering your history | heading | |
| history-trends-empty | state-message | Trends need a few months to be worth looking at, and we have less than three so far. Come back in a few weeks and the shape of your spending will be here. | state-message | |
| history-trends-empty | chart-area | Two months so far. Your first trend line appears once September closes. | body | |
| history-trends-empty | primary-action | Back to your subscriptions | button | |
| history-trends-empty | reassurance | Nothing is missing and nothing failed. Your list, your total and your alerts are all working as usual. | body | |
| history-trends-loading | state-message | Adding up your last few months. This usually takes a moment. | state-message | |
| history-trends-error | state-message | We could not load your trends | heading | |
| history-trends-error | state-message | Something on our side did not answer. Your subscriptions, your total and your alerts are not affected: this is only the history view. | state-message | |
| history-trends-error | primary-action | Try again | button | |
| history-trends-error | secondary-action | Back to your subscriptions | button | |
| history-trends-error | reassurance | Nothing about your plan or your data changed. If it keeps happening, tell us and we will look at it. | body | |
| upgrade | header | Close | link | |
| upgrade | header | Tendd Pro | heading | |
| upgrade | header | Free | status | |
| upgrade | header | Pay less per month than most of the subscriptions you will cancel. | body | |
| upgrade | context | You came here from Your trends. History and trends are part of Tendd Pro. | body | |
| upgrade | feature-list | History and trends (3, 6 and 12 month views) | body | |
| upgrade | feature-list | Advanced alerts (Trial ending, unusual, duplicate) | body | |
| upgrade | feature-list | Full cancel guides (Step by step, with the direct link) | body | |
| upgrade | feature-list | Export (Your history as a spreadsheet) | body | |
| upgrade | price | $69 a year | heading | |
| upgrade | price | That is $5.75 a month. Our calmest option, and it saves about $27 a year versus paying monthly. | body | |
| upgrade | price | Best value | status | |
| upgrade | price | $7.99 a month | heading | |
| upgrade | price | Month to month. Cancel any time, no lock-in. | body | |
| upgrade | price | Lifetime | heading | |
| upgrade | price | One payment, and Tendd Pro stays open. For people who would rather never think about a renewal again. | body | |
| upgrade | price | [? D4, the lifetime price, $99 to $139, is still being decided] | body | |
| upgrade | primary-action | Start Tendd Pro - $69 a year | button | |
| upgrade | primary-action | Maybe later | button | |
| upgrade | primary-action | Pays for itself with the first subscription you cancel. | body | |
| upgrade-processing | state-message | Setting up your Pro plan | heading | |
| upgrade-processing | state-message | This takes a few seconds. Do not close this page, and nothing is charged twice if it takes a moment longer. | state-message | |
| upgrade-processing | context | When it is done you go straight back to Your trends, open. | body | |
| upgrade-payment-failed | state-message | That payment did not go through | heading | |
| upgrade-payment-failed | state-message | Your bank did not approve it, so nothing was charged. This happens most often with a card that has expired or a bank that wants to confirm a new payment. | state-message | |
| upgrade-payment-failed | facts | What was charged: Nothing. There is no payment to reverse | body | |
| upgrade-payment-failed | facts | Your plan: Still Free, and everything free is still working | body | |
| upgrade-payment-failed | primary-action | Try another payment method | button | |
| upgrade-payment-failed | secondary-action | Maybe later | button | |
| upgrade-payment-failed | reassurance | You can come back to this from any Pro feature. Nothing about your subscriptions or your data changed. | body | |
| upgrade-current-plan | appbar | ‹ Back | link | |
| upgrade-current-plan | appbar | Pro | status | |
| upgrade-current-plan | title | You are on Tendd Pro | heading | |
| upgrade-current-plan | title | Everything below is open to you. Nothing here needs doing unless you want to stop. | body | |
| upgrade-current-plan | facts | Your plan / Tendd Pro, yearly | field-label | |
| upgrade-current-plan | facts | Renews / 1 May 2027, at $69 | field-label | |
| upgrade-current-plan | consequence | Cancelling keeps everything you can see without Pro. Your subscriptions, the monthly total and the basic alerts are Free and uncapped, and they stay. History, trends and the advanced alerts close at the end of the period you have already paid for, on 1 May 2027, and you can start Pro again any time. | body | |
| upgrade-current-plan | primary-action | Cancel Tendd Pro | link | |
| upgrade-current-plan | feature-list | History and trends (3, 6 and 12 month views) | body | |
| upgrade-current-plan | feature-list | Advanced alerts (Trial ending, unusual, duplicate) | body | |
| upgrade-current-plan | feature-list | Full cancel guides (Step by step, with the direct link) | body | |
| upgrade-current-plan | feature-list | Export (Your history as a spreadsheet) | body | |
| upgrade-current-plan | later | Back to your settings | link | |
| connections | connection-row | Bank connection via Plaid | Bank connection through Plaid | D8 |
| connections-reconnect | connection-row | Bank connection via Plaid | Bank connection through Plaid | D8 |
| connections | connection-row | Read-only, cannot move money | Read-only, cannot move your money | D7 (keep "your") |
| connections | connection-row | Add another by hand | Add a subscription | D1 (canonical add-one affordance) |
| connections | add-source | Connect a bank | Connect your bank | D2 |
| connections | add-source | Add manually | Add them yourself | D1 (manual method) |
| connections-empty | empty-invite | Connect a bank | Connect your bank | D2 |
| connections-empty | empty-invite | Add manually | Add them yourself | D1 |
| connections-empty | empty-invite | Connect a bank to find your subscriptions... | Connect your bank to find your subscriptions... | D2 (same-screen prose consistency) |
| data-privacy | privacy-section | We can never move your money. | We cannot move your money. | D7 |
| data-privacy | privacy-section | Read-only transaction history via Plaid | Read-only transaction history through Plaid | D8 |
Fully conformant, no change (verified line by line): Alerts (and states), Cancel Guide (and states), Upgrade, Settings. Their in-voice anchors: the alert lines name the actor in active voice ("A payment to Amazon Prime did not go through"), Cancel Guide keeps the reversible-action framing ("you can always resubscribe later") and the non-judgmental "it is not your fault", Upgrade keeps the single dismissible Pro gate with "Maybe later", Settings keeps its plain notification copy.
Cross-screen consistency (checked after the rollout). The canonical labels now read identically everywhere they appear: "Back to your subscriptions" (7 pages), "See your subscriptions" (4), "Connect your bank" (5), "Add them yourself" (6), "through Plaid" (6), and the read-only line "cannot ... your money" on every trust surface. The manual-add family carries three distinct labels on purpose, one per action: "Add them yourself" (the method, paired against Connect your bank), "Add a subscription" (the affordance to add one, on Home, empty states, and Connections), and "Add it by hand" (the in-page toggle on Add Subscription that reveals the custom-entry fields when a preset is not found). These are three different actions, so they keep three labels; none uses the banned word "manually".
Finalization fixes (accessibility and reviewer notes). Three references outside the visible copy still named retired labels; they were synced so nothing points at a string that no longer exists:
- share-snapshot-loading: aria-label "Creating your card" to "Making your card" (matches the visible heading).
- alerts-error: the reviewer zaction note "Back to Home" to "Back to your subscriptions".
- add-subscription: the reviewer zaction note "See my list" to "See your subscriptions".
Step 7: verify and fix (done)
Four adversarial reviewers re-checked all 41 pages against voice.md. They found four real voice misses (fixed below), two consistency judgments (resolved with no change), and coverage gaps (now recorded). Screens and this log were fixed together.
| Screen | Zone | Was | Became | Rule |
|---|---|---|---|---|
| connect-bank-loading | state-message | This takes a few seconds. We are reading your recurring charges, read-only. | We are reading your recurring charges, read-only. This usually takes a moment. | D10 (single loader pattern, canonical closer) |
| history-trends-empty | state-message | ... the shape of your spending will be here. | ... the shape of your monthly total will be here. | D9 / Principle 3 (no spending/exposure frame) |
| history-trends | chart summary | your monthly recurring total went from $172.90 in May ... | your monthly total went from $172.90 in May ... | D9 (canonical "monthly total"; matches the header) |
| data-privacy | export | Exporting your spend history as a CSV ... | Exporting your history as a CSV ... | D9 / Principle 3 (drop "spend") |
| cancel-guide-no-guide | detail-head (data fix) | $4.25 / month, you can always resubscribe later | $17.00 / month, you can always resubscribe later | Data fixture: The New York Times is $17.00/month in the canonical dataset. |
Consistency judgments (resolved, no change):
- subscription-detail base/empty/loading appbar "back to Home" chevron: kept. It is the back-nav chevron to the parent (the Home tab keeps its nav label per D3), uniform across all four detail states; the error state's "Back to your subscriptions" is the separate content-recovery button. Two patterns by design, not a drift. Closed on 2026-08-11: this rested on the chevron saying "Home", and a later round changed all six detail chevrons to "Your subscriptions", so the error page carried one destination under two wordings a screen apart. The button is now "Your subscriptions" too.
- subscription-detail-unrecognized "We could not identify this": kept. Active voice with the actor, and the next sentence names the object ("match it to a service").
Coverage additions (lines on screen but missing from the Step 1 inventory, now recorded so nothing ships outside this file):
- cancel-guide-no-guide detail-head: "Cancel The New York Times" (heading) and "$17.00 / month, you can always resubscribe later" (body).
- cancel-guide-blocked detail-head: "Cancel Netflix" (heading) and "$17.99 / month, still active for now" (body). The "still active for now" amount variant is authored copy specific to the error state.
- connections "Added by you" source card: the "Added" field value "Kept up to date by you".
Reviewer-note syncs (outside visible copy, aligned to current labels):
- add-subscription-empty zaction: "add it manually" to "add it by hand".
- connect-bank zaction: "choose your bank" to "Connect your bank".
Wireframes rebuild, Home as the etalon (2026-08-05)
The wireframe stage was re-run against the upgraded IA, and Home was rebuilt as the etalon. No line was rewritten. What changed is which lines the screen carries and where they sit, and this inventory follows, because a line inventory that lists lines no screen shows is wrong in the same way a missing line is.
| Screen | Zone | Change | Why |
|---|---|---|---|
| home | add-action | Inventory row corrected to "Add a subscription" | The Step 5 log had already resolved D1 and the screen already said it. The inventory row still carried the pre-rewrite "+ Add subscription". |
| home | summary-strip to trust-line | "Read-only. Tendd cannot move your money." moved zone | Node 2.6 gives the strip the count, the total and one line of context. Source and trust are block 7, GC6, whose content order states read-only in the same breath as the source. The line itself is untouched (D7 anchor). |
| home | trust-line | Three lines added: the source, the last successful check, and the way to the full answer | Node 2.6 block 7 requires GC6, and GC6 requires the last successful check. Home showed a figure with no source and no freshness. "Data and privacy" is the existing name of node 6.15, not a new label. |
| home | list-group | The five subtotals recorded | Node 2.6 block 4: each group carries its own subtotal. They are derived from the canonical dataset, not authored. |
| home | cancel-candidates | Three lines retired from the base screen | The nudge is not one of the eight blocks of node 2.6, and its own state is 2.6.4, whose trigger is "the person came here to cut". home-savefocus carries the same lines and keeps them. The Save tab is the door. |
| home | history-link | "Pro" status badge retired | Node 5.12 requires a route from Home, and node 2.6 forbids an upsell on the calm view ("any upsell" is the load-bearing skip of the type). The route stays, the badge goes: the gate belongs to node 5.12, where GC7 shows a real preview. |
| home | detail-pane | Five lines retired with the pane itself | The desktop right-hand pane was removed: one action must not have two destinations depending on the width of the window, and the pane duplicated node 2.7. The lines live on subscription-detail, which is where they were copied from. Ground: the decision log, 2026-08-05. |
Not a copy change, but recorded here because the screen reads differently: the next charge is rendered days first and the date second (wireframe conventions section 5, and node 2.6 block 5), against a fixed fixture date of 1 August. "in 2 days, Aug 3", and "tomorrow" at one day.
The four states of Home (2026-08-05, same rebuild)
Again no line was rewritten. Two stale inventory rows were corrected against the Step 5 log, which had already resolved both and whose decisions the screens have been rendering since July: home-savefocus summary-strip is "you might not be using", and the door label is "Add a subscription".
| Screen | Zone | Change | Why |
|---|---|---|---|
| home-empty | state-message | The two door support lines recorded | Node 2.6.1 says both paths are offered "in the same words used at node 1.2", so the doors carry the path-choice support lines. They were on screen and missing from the inventory. |
| home-error | trust-line | GC6 added, with the link pointing at connections rather than data-privacy | Node 2.6.3 requires a way into node 6.14 from this state: the figures are stale, and the place to do something about that is the source. |
| home-savefocus | trust-line | GC6 added | Every populated Home page shows where its figures came from. The state does not change the source. |
Two findings for Voice, left open rather than fixed here, because the words are not the wireframe stage's to change. Both closed on 2026-08-11, in Round 4.
home-emptycarried two headings that say the same thing a hundred pixels apart: "Nothing to add up yet" in the summary strip and "Nothing here yet" over the two doors. Became: the second heading is now "Two ways to start". The first says what is true, the second says what to do, and neither says the other's job twice.- The two
home-savefocuscandidate rows put the date first ("Trial ends: Aug 18", "Next: Aug 11") while every other row in the product leads with the days. Became: "trial ends in 17 days" and "next in 10 days", each still paired with how long it has been unopened. The date moved into the accessible name, where it is useful and costs no width.
The rest of the main flow (2026-08-05, same rebuild)
Nodes 1.1, 1.2, 1.3 with its four returns, 1.5 with its empty state, and 2.7 with its five states. Unlike the Home rebuild this one does add lines: three blocks of the landing and most of the detail screen had no copy at all, because the July screens did not have the blocks. Every new line is in the inventory below. What follows is what changed about lines that already existed.
| Screen | Zone | Change | Why |
|---|---|---|---|
| welcome | social-proof | Seven lines retired with the block | Node 1.1 names the testimonial block as a SKIP row of the block bank: authored copy with no real quote behind it. It was carried from July and is now off the screen |
| welcome | how-it-works | "from 400+ presets" to "from 400+ services", and "Securely connect your bank" to "Connect your bank read-only" | The dictionary makes "service" the word for a catalog entry (D5), and "securely" is exactly the vague reassurance the trust block exists to replace with a fact |
| welcome | trust | "Bank-level connection" to "Bank connection through Plaid", and the body rewritten to lead with signing in on your own bank site | D8 fixes the preposition. A label whose content is the reassurance itself is the pattern this audience distrusts |
| welcome | hero, trust | "can never move your money" to "cannot move your money" | D7 fixes the verb of the fixed trust line. The Step 6 log had already resolved it for path-choice, and three inventory rows still carried the old form |
| welcome | top-nav | "Pricing" lands on the page own pricing block instead of node 5.13 | Node 5.13 is reached only from a real gate. A public nav item pointing into the in-app upgrade screen is a gate with nothing behind it |
| path-choice | path-option | Both support lines rewritten | Node 1.2 block 4 asks each door for one line of consequence ("read-only, about a minute" against "start with one, add more later"). The July lines described the doors instead ("Fast and automatic", "Private") |
| path-choice | reassurance | "What does each option access?" retired | The two doors answer it themselves now, and node 1.2 block 6 asks for a legal line in that place |
| connect-bank | primary-action | "Choose your bank" to "Connect your bank" | D2, resolved at Step 6 of the Voice stage and never applied to the inventory row |
| connect-bank | trust-note | One sentence became three named facts | Node 1.3 block 5 asks for three lines: what Tendd can see, what it can never do, what you can undo. The fixed trust line is the middle one, verbatim, directly above the button |
| guided-reveal | reveal-step | "You are subscribed to 14 things." to "You're paying for 14 subscriptions" | The Forbidden table names this exact line. The screen was fixed in July, the inventory row was not |
| guided-reveal | primary-action | "See my full list" to "See your subscriptions", and "Review these 2" retired with the save-focus line | D3 for the label. The second button left with it: one action at the emotional peak, and node 2.6.4 is one tap away the moment the tab bar appears |
| guided-reveal | reveal-step | "That is $192.90 a month." became the summary strip form: the number, then the context line | GC3 has one rendering. The reveal and Home now show the total the same way, which is what makes it the same component |
| guided-reveal | reveal-step | "Show me what they are" to "See what they are", same for the total | Buttons are Tendd labels in the second person. "Show me" is the person speaking, which the address rule reserves for the share card alone |
| subscription-detail | header | "Home" to "Your subscriptions" on the back control | D3: the tab keeps its nav label, the descriptive control says where you land |
| subscription-detail | master-pane | Retired with the pane itself | docs/decisions.md, 2026-08-05 |
| subscription-detail | history-link | "See price and payment history" and the "Pro" badge retired | Three months of charges are on the screen and free (D3, node 2.7 block 6). GC7 sits below them, states what Pro adds, and carries "Maybe later" beside it |
| subscription-detail | alert-banner | "The price went up by $2.50 on Jul 28, now $17.99 a month." to "Netflix went up by $2.50 on Jul 28. Your next charge is $17.99 instead of $15.49." | Active voice names who did the thing (Principle 2), and the old price beside the new is what node 2.7.2 asks the state to show |
| subscription-detail-unrecognized | state-message | "Not a subscription" to "This is not a subscription" | It is the same correction control as on the base screen, so it is the same label |
| subscription-detail-error | state-message | "We could not load this subscription" to "We could not load the rest of this subscription. This is usually temporary, and nothing about your money changed." | The name and the amount survive from the list, so the old line overstated the loss. The money-screen reassurance is the error rule |
Two fixtures corrected, which is data and not copy. The base detail page now renders Spotify Premium, because the screen exists for the decoder line and its default should be the case that shows one; Netflix moved to the price-change state, which is where the canonical alert case belongs. And the failed payment is Amazon Prime, not Peloton: alerts.html and this inventory both said Amazon Prime, and only wireframes/docs/conventions.md said Peloton. It has been corrected there. The failure was dated Jul 2 on the July screen, which its own billing cycle contradicts; the rebuilt Alerts dates it Jul 20, and that is now the only date in the set.
One finding for the map, not for Voice. Node 2.7 block 8 asks for "edit the details" and the map has no node to send it to: node 1.4 owns the only form in the product, and the grey screen borrows it. Recorded in ia/docs/nodes/2-7-subscription-detail.md.
The rest of the set (2026-08-05, same rebuild)
The nineteen MVP pages that were still on the July frame: node 1.4 with its three states, node 3.8 with its three, node 4.9 with its two, node 4.10, node 6.14 with its three, node 6.15 with its dialog, and node 6.16. Two of those state pages had never existed. The three LATER screens (4.11, 5.12, 5.13) are untouched and keep their rows above: round 2 brings them to the same contract.
| Screen | Zone | Change | Why |
|---|---|---|---|
| add-subscription | field | The Category select retired | Node 1.4 names category among the fields it does not ask for: it is derived from the service, and every extra field on this screen is a reason to close the tab. It was on the July form |
| add-subscription | presets | A "Most tracked" tile row added, with six services | Node 1.4 block 3. The July screen went straight from the search field to its results, so the catalogue never appeared to a person who had not typed anything, which is the arrival case this block exists for |
| add-subscription | custom-fallback | "Add it manually" to "Add it by hand" | The reviewer-note sync of the Voice rollout had already resolved this; the inventory row still carried the old form |
| add-subscription | progress | The saved-as-you-go line became one sentence | It is the anti-abandon block of Flow B and it was two fragments in a callout. One sentence says the same thing where a person actually reads it |
| add-subscription-empty | primary-action | "Add it by hand" to "Add subscription" on the form button | The dictionary gives the form submit one label. "By hand" is the method, and it is already said above the form |
| alerts | group | Two groups added: "Needs you" and "Just so you know" | Node 3.8 block 2 and block 3, and the invention the node is built on. The July screen was one feed sorted by date, which makes a person scan to find out whether anything is wrong. Sorting by whether it needs them answers that before they read |
| alerts | alert-row | Every meta line now carries the amount, the date and the source | Node 3.8 block 4: an alert that cannot say where it came from is a rumour. The July lines named the type and the merchant and stopped |
| alerts | alert-row | The price-change alert shows the old price, the new price and the difference | Node 3.8 block 5, which exists in none of the sources. Every product shows the new number; the old one beside it turns a surprise into an explanation |
| alerts | alert-row | Three items added: two upcoming charges and one newly detected subscription | Node 3.8 block 3. Without them "Just so you know" would have had nothing in it, and the group is the half of the screen that is usually not empty |
| alerts | alert-row | The Amazon Prime failure is dated Jul 20, not Jul 2 | Its billing cycle is the 20th, so Jul 2 was impossible. Carried in from the conventions fixture list |
| alerts | alert-row | Older moved into a collapsed group | Node 3.8 block 6: the recent past is the job of this screen and the distant past is node 5.12 |
| alerts | settings-link | "What Tendd tells you about" added | Node 3.8 block 7. One place that answers what will reach you, instead of a reminder toggle on every subscription |
| alerts-empty | group | "What shows up here" added, with the four things | Node 3.8.1 asks the empty state to say what would appear if it did. An empty screen that does not say what it is for reads as broken rather than as calm |
| cancel-guide | what-happens | What happens when you cancel, with the real date | Node 4.9 block 3, missing from the July screen. The category can only promise this in general; we know the billing period, and the anxiety of an irreversible action is mostly the not knowing |
| cancel-guide | strip | The meta strip: about five minutes, and where the steps came from | Node 4.9 block 4, missing from the July screen |
| cancel-guide | freshness | When we last checked these steps | Node 4.9 block 10, missing from the July screen. A guide that silently rots is worse than no guide |
| cancel-guide | step | The steps became the netflix.com path specifically | Node 4.9 block 5, the sharpest difference in the block bank. ReSubs publishes three channel sections because it does not know how you subscribed. The decoder line on node 2.7 says NETFLIX.COM, so we do |
| cancel-guide | primary-action | "Open netflix.com/account" to "Open netflix.com and cancel" | A button says the result, not the URL |
| cancel-guide | pro-callout | The Pro line now says the free steps stay free before it says what Pro adds | D3 binds hardest on this screen: the basic instruction is always free and always first, and the Pro block is an addition below it |
| cancel-guide-blocked | state-message | The not-your-fault sentence became the heading | It is the whole job of this state, and it was a callout under a heading that repeated the subscription name |
| cancel-win | win-summary | "Nice." dropped, and the sentence split into a line and a number | The Forbidden table bans praise interjections by name and the Voice log had already dropped this one. The number is the emotional payload, so it is the large thing rather than a clause in the middle of a sentence |
| cancel-win | share | The two share lines are off the screen | Node 4.11 is LATER under D-Share, so an MVP screen cannot lead there. The lines stay in this inventory rather than being deleted and rewritten later |
| connections | connection-row | The last successful check added to every source | Node 6.14 block 4, and GC6 requires it. A silently stale connection makes the whole calm view quietly wrong and the person has no way to know |
| connections | connection-row | Disconnect now states the consequence in the same sentence | Node 6.14 block 6. Every product offers this control and none of them says what becomes of the data already collected |
| connections | connection-row | Chase shows 11 subscriptions on both the default and the reconnect state | They were 11 and 8: same source, same story, two numbers. A stale connection does not reduce the count |
| connections | connection-row | The card digits are gone from the source name | Node 2.7 already banned card digits on the payment source line, and there is no reason for this screen to hold to a different rule |
| connections | add-source | The inline chooser became a real dialog page | Node 6.14.3, which had no page. It creates no new screen: it reopens node 1.3 and node 1.4 and returns here |
| data-privacy | delete | The delete confirmation became its own page | Node 6.15.1, which lived inside the page and had no page of its own |
| settings | account | The Name field retired, and a Currency row added | Node 6.16 block 2: an email and a currency, and nothing else. We have no reason to hold a name, and not holding it is easier to explain than protecting it |
| settings | notifications | The failed-payment example is Amazon Prime, not Peloton | One fixture for one event across the whole product |
Every carried fix from the IA work is closed. The share block is off cancel-win, the Name field is off settings and the currency row is on it, cancel-guide has the three blocks the block bank found missing, and connections states the last check and the disconnect consequence on every source with one number for Chase instead of two.
Nothing was rewritten for style. Every change above is a block the node asks for and the screen did not have, a fixture that disagreed with itself, or a label the dictionary had already settled and the inventory had not caught up with.
The critique (2026-08-05, Step 9)
One line left the product, and it is the only copy change the critique produced.
| Screen | Zone | Change | Why |
|---|---|---|---|
| guided-reveal | header | "Step 3 of 3" retired from the header | The screen carries its own three steps, so two counters read "of 3" at once and meant different things: the header said step 3 of the chain while the first line under it said step 1 of the reveal. The chain ends when the reveal starts, so the counter that stays is the reveal's own. guided-reveal-empty keeps the header counter: it has no reveal to count, and there the chain genuinely ended |
Everything else the critique found was structure or a document that had fallen behind the screens, and none of it touched a line. The log is wireframes/docs/critique.md.
Round 2: the three LATER screens (2026-08-05)
The last seven pages left the July frame and three states were drawn for the first time, so the inventories for node 4.11, node 5.12 and node 5.13 are rewritten below. Their compositions come from the second bank round (ia/docs/blocks.md, types H, I and J), which ran before the screens were drawn.
| Screen | Zone | Change | Why |
|---|---|---|---|
| history-trends | header | "How your recurring spend has moved" to "How your monthly total has moved" | The dictionary settled on "monthly total" at D5, and the node block says the same. The inventory was the last place still saying "recurring spend" |
| history-trends | chart-area | The summary sentence moved above the chart and lost the words "Text summary" | Node 5.12 block 4 and the whole of bank type H: in every source the number lives inside the picture, and growth zone 3 says a picture is what makes this person close a finance app. The sentence is the fact; the chart illustrates it |
| history-trends | trend-list | The New York Times reads $17.00 a month, not $4.25 | One fixture for one subscription across the product. $4.25 was a July invention and it contradicted the canonical set on Home |
| history-trends | export | The export line now names the free export beside the Pro one | D-Export: a plain copy of your own data is free and lives on node 6.15, and the screen that sells the analytical one is where that split has to be visible |
